YOUR PATH TO ACTIVE LIVING
The ultimate choice for your active lifeWe are committed to breaking free from the constraints ofstigmain order todiscover joy and a purposeful life. This iswhy we introduce a bicycle that challenges thepreconceptions associated with road bikes, drop handlebars,and speeds: introducing the all-new Polygon Path F4.This bike is created for fitness enthusiasts who favor a morestable and upright riding stance compared to traditional roadbikes. It’s a versatile companion, suitable for individualsseeking a swift workout, improved cardiovascular endurance,or even leisurely weekend explorations. The frame’s designprioritizes ergonomics, optimizing it for aggressive speedpursuit, further enhanced by a flat handlebar that fostersconfidence. Elevate your daily rides with both speed andself-assurance, navigating urban landscapes with ease.Features Designed with a flat handlebar, it offers an upright position for confident control. Its lightweight full carbon fork complements this by proficiently absorbing road vibrations, facilitating excellent power output and optimized aerodynamics. Features a slacker head tube angle to promote an aggressive riding position, paired with a flat handlebar and slacker seat tube angle to enhance confidence. The ideal blend for those seeking both velocity and confidence.Enhanced by a 700 x 35c tire, you’ll conquer urban landscapes with remarkable ease.
Specifications
| Frame | ALX URBAN FITNESS |
|---|---|
| Fork | CARBON RIGID |
| Headset | FSA NO. 42 W/ SEALED BEARING |
| Stem | ALLOY, EXT: 60mm, BB: 31,8mm, R/D: 40mm |
| Handlebars | ALLOY, W: 680mm, BB: 31,8mm, R/D: 0mm, B: 6 degree |
| Wheels | ALLOY DOUBLE WALL 24H |
| Tyres | VEE G-SPORT 700x35C 622×35 |
| Shifter | SHIMANO TIAGRA RAPID FIRE 10 SPEED |
| Rear Derailleur |
SHIMANO TIAGRA 10 SPEED |
| Crankset | PROWHEEL 48T |
| Cassette | SHIMANO CS HG500-10 |
| Chain | KMC X10 |
| Bottom Bracket | PROWHEEL BB 68mm |
| Brakes | TEKTRO HD-M275 HYDRAULIC DICS |
| Rotors | TEKTRO TR 160-24 160mm |
| Seatpost |
ALLOY SEATPOST, DXL: 27,2 x 350mm |
| Saddle | POLYGON SADDLE |
| Extras |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 541.24 | 569.52 | 599.87 | 628.23 |
| Reach | 380 | 390 | 400 | 410 |
| Headtube Angle | 70.5 | 70.5 | 71 | 71 |
| Headtube Length | 115 | 145 | 175 | 205 |
| Seattube Angle | 74.5 | 74.5 | 74 | 73.5 |
| Seattube Length | 430 | 460 | 490 | 520 |
| Toptube (Effective) | 530.1 | 547.94 | 572.01 | 596.09 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Wheelbase | 1033.28 | 1053.29 | 1068.71 | 1088.48 |
| BB Height | 286 | 286 | 286 | 286 |
| BB Drop | 72 | 72 | 72 | 72 |
| Standover | 703.45 | 734.95 | 763.05 | 792.95 |
Sizing
| S | M | L | XL | |
|---|---|---|---|---|
| Height (CM) | 150-163 | 163-175 | 175-188 | 188-195 |










